var path = {
	"type": "FeatureCollection",
	"features": [{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13519313.862011235, 3664355.1953666955],
				[13519314.18641309, 3662252.5875023156],
				[13519319.085212987, 3661874.876473263],
				[13519318.19675855, 3659783.976860836]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13519302.457989018, 3664355.1953666955],
				[13519305.129802983, 3662252.5875023156],
				[13519314.698803227, 3661882.7996605188],
				[13519315.104076665, 3659783.976860836]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518551.72422437, 3659874.631890133],
				[13518667.198711675, 3660052.0668266565],
				[13518747.125591557, 3660190.355645016],
				[13518872.59531812, 3660485.4819877893],
				[13518974.44952039, 3660787.6102836877],
				[13519015.204403203, 3660931.895073727],
				[13519085.703518193, 3661220.016228512],
				[13519110.737156194, 3661369.0118339807],
				[13519128.079708379, 3661516.1979912072],
				[13519132.000576299, 3661654.9389274865],
				[13519122.198177617, 3661787.9493339807],
				[13519106.363613408, 3661866.217324093],
				[13519072.737255376, 3662000.2232368737],
				[13519067.759965155, 3662079.3370291293],
				[13519070.358715337, 3662177.3153923303],
				[13519082.302013677, 3662270.621559933],
				[13519143.520023625, 3662575.0080803186],
				[13519181.413296025, 3662896.2957695276],
				[13519192.316387456, 3663067.687737301],
				[13519200.25773267, 3663380.5769584924],
				[13519194.462444585, 3663671.019341305],
				[13519175.111843389, 3663953.1539848596],
				[13519139.395694498, 3664224.803845571],
				[13519101.42168073, 3664365.126030758]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518546.350390447, 3659874.45074574],
				[13518661.824877752, 3660051.8856822634],
				[13518741.751757635, 3660190.174500623],
				[13518867.221484197, 3660485.300843396],
				[13518969.075686468, 3660787.4291392947],
				[13519009.83056928, 3660931.7139293337],
				[13519080.32968427, 3661219.835084119],
				[13519105.363322271, 3661368.8306895876],
				[13519122.705874456, 3661516.016846814],
				[13519126.626742376, 3661654.7577830935],
				[13519116.824343694, 3661787.7681895876],
				[13519100.989779485, 3661866.0361797],
				[13519067.363421453, 3662000.0420924807],
				[13519062.386131233, 3662079.155884736],
				[13519064.984881414, 3662177.1342479372],
				[13519076.928179754, 3662270.44041554],
				[13519138.146189703, 3662574.8269359255],
				[13519176.039462103, 3662896.1146251345],
				[13519186.942553533, 3663067.506592908],
				[13519194.883898748, 3663380.3958140993],
				[13519189.088610662, 3663670.838196912],
				[13519169.738009466, 3663952.9728404665],
				[13519134.021860575, 3664224.622701178],
				[13519096.047846807, 3664364.944886365]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518540.282181725, 3659874.375434892],
				[13518655.75666903, 3660051.810371415],
				[13518735.683548912, 3660190.0991897746],
				[13518861.153275475, 3660485.225532548],
				[13518963.007477745, 3660787.3538284465],
				[13519003.762360558, 3660931.6386184855],
				[13519074.261475548, 3661219.7597732707],
				[13519099.295113549, 3661368.7553787394],
				[13519116.637665734, 3661515.941535966],
				[13519120.558533654, 3661654.6824722453],
				[13519110.756134972, 3661787.6928787394],
				[13519094.921570763, 3661865.9608688517],
				[13519061.29521273, 3661999.9667816325],
				[13519056.31792251, 3662079.080573888],
				[13519058.916672692, 3662177.058937089],
				[13519070.859971032, 3662270.3651046916],
				[13519132.07798098, 3662574.7516250773],
				[13519169.97125338, 3662896.0393142863],
				[13519180.87434481, 3663067.4312820598],
				[13519188.815690026, 3663380.320503251],
				[13519183.02040194, 3663670.7628860637],
				[13519163.669800743, 3663952.8975296183],
				[13519127.953651853, 3664224.5473903297],
				[13519089.979638085, 3664364.869575517]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518534.458264632, 3659874.088456954],
				[13518649.932751937, 3660051.5233934773],
				[13518729.85963182, 3660189.8122118367],
				[13518855.329358382, 3660484.93855461],
				[13518957.183560653, 3660787.0668505086],
				[13518997.938443465, 3660931.3516405476],
				[13519068.437558455, 3661219.472795333],
				[13519093.471196456, 3661368.4684008015],
				[13519110.813748641, 3661515.654558028],
				[13519114.73461656, 3661654.3954943074],
				[13519104.93221788, 3661787.4059008015],
				[13519089.09765367, 3661865.673890914],
				[13519055.471295638, 3661999.6798036946],
				[13519050.494005417, 3662078.79359595],
				[13519053.092755599, 3662176.771959151],
				[13519065.036053939, 3662270.0781267537],
				[13519126.254063888, 3662574.4646471394],
				[13519164.147336287, 3662895.7523363484],
				[13519175.050427718, 3663067.144304122],
				[13519182.991772933, 3663380.0335253133],
				[13519177.196484847, 3663670.4759081258],
				[13519157.84588365, 3663952.6105516804],
				[13519122.12973476, 3664224.2604123917],
				[13519084.155720992, 3664364.582597579]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518960.225704473, 3664356.0046928674],
				[13519001.037838262, 3664216.8196342736],
				[13519036.497005742, 3663946.861504391],
				[13519055.06834058, 3663654.9910209924],
				[13519061.668926518, 3663371.430718258],
				[13519054.144314092, 3663057.72252734],
				[13519041.807232182, 3662887.2270439416],
				[13519006.420955937, 3662571.6921013147],
				[13518939.127468389, 3662230.7830589563],
				[13518933.15566663, 3662172.133324459],
				[13518929.53005628, 3662102.6069668084],
				[13518933.092861455, 3662033.66053088],
				[13518941.247677129, 3661969.723954037],
				[13518978.196285527, 3661817.9914482385],
				[13518987.683758061, 3661757.1491936],
				[13518994.77160291, 3661659.5781181604],
				[13518989.34266309, 3661518.424370602],
				[13518972.276607793, 3661366.6446464807],
				[13518949.029903691, 3661221.3003471643],
				[13518838.339031499, 3660789.3695610315],
				[13518794.026165288, 3660647.9641655236],
				[13518735.589885991, 3660486.5179985315],
				[13518610.861980718, 3660196.0059135705],
				[13518525.12644605, 3660046.7157524377],
				[13518430.86069898, 3659912.994683102]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518953.282364732, 3664356.6452027373],
				[13518994.09449852, 3664217.4601441436],
				[13519029.553666001, 3663947.5020142607],
				[13519048.12500084, 3663655.6315308623],
				[13519054.725586778, 3663372.071228128],
				[13519047.20097435, 3663058.36303721],
				[13519034.863892442, 3662887.8675538115],
				[13518999.477616196, 3662572.3326111846],
				[13518932.184128648, 3662231.423568826],
				[13518926.21232689, 3662172.773834329],
				[13518922.586716538, 3662103.2474766783],
				[13518926.149521714, 3662034.30104075],
				[13518934.304337388, 3661970.3644639067],
				[13518971.252945786, 3661818.6319581084],
				[13518980.74041832, 3661757.7897034697],
				[13518987.82826317, 3661660.2186280303],
				[13518982.39932335, 3661519.0648804717],
				[13518965.333268052, 3661367.2851563506],
				[13518942.08656395, 3661221.940857034],
				[13518831.395691758, 3660790.0100709014],
				[13518787.082825547, 3660648.6046753936],
				[13518728.64654625, 3660487.1585084014],
				[13518603.918640977, 3660196.6464234404],
				[13518518.183106309, 3660047.3562623076],
				[13518423.917359238, 3659913.6351929717]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13518946.534796188, 3664356.0862657637],
				[13518987.346929977, 3664216.90120717],
				[13519022.806097457, 3663946.943077287],
				[13519041.377432296, 3663655.0725938887],
				[13519047.978018234, 3663371.5122911544],
				[13519040.453405807, 3663057.8041002364],
				[13519028.116323898, 3662887.308616838],
				[13518992.730047652, 3662571.773674211],
				[13518925.436560104, 3662230.8646318526],
				[13518919.464758346, 3662172.2148973555],
				[13518915.839147994, 3662102.688539705],
				[13518919.40195317, 3662033.7421037764],
				[13518927.556768844, 3661969.805526933],
				[13518964.505377242, 3661818.073021135],
				[13518973.992849777, 3661757.230766496],
				[13518981.080694625, 3661659.6596910567],
				[13518975.651754806, 3661518.505943498],
				[13518958.585699508, 3661366.726219377],
				[13518935.338995406, 3661221.3819200606],
				[13518824.648123214, 3660789.451133928],
				[13518780.335257003, 3660648.04573842],
				[13518721.898977706, 3660486.599571428],
				[13518597.171072433, 3660196.087486467],
				[13518511.435537765, 3660046.797325334],
				[13518417.169790694, 3659913.076255998]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13516893.227825444, 3662112.7939689904],
				[13519112.560840886, 3662223.157570675],
				[13519198.133693974, 3662236.9920433313],
				[13519289.122494023, 3662243.7930382043],
				[13521393.572307866, 3662650.5160454065]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13516893.281979412, 3662107.99711058],
				[13519112.614994854, 3662218.3607122647],
				[13519198.187847942, 3662232.195184921],
				[13519289.176647991, 3662238.996179794],
				[13521393.626461834, 3662645.719186996]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13521470.225139897, 3662108.8710106164],
				[13519345.48368482, 3661924.2873924524],
				[13519291.193752568, 3661932.581703976],
				[13518806.45122568, 3661892.895124733],
				[13516915.774944585, 3661757.326256588]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	},
	{
		"type": "Feature",
		"geometry": {
			"type": "LineString",
			"coordinates": [
				[13521472.606394662, 3662098.0230722534],
				[13519347.864939583, 3661913.4394540894],
				[13519293.575007332, 3661921.733765613],
				[13518808.832480444, 3661882.04718637],
				[13516918.15619935, 3661746.478318225]
			]
		},
		"properties": {
			"ENTRY": 0
		}
	}
	]
}